Trade Mark | Samsung |
Model | S24DG302EU |
Energy efficiency class | Class E |
EU Ecolabel | – |
Visible screen diagonal size in centimetres | 61 cm |
Visible screen diagonal size in inches | 24 in |
Power consumption in on-mode | – |
Energy Consumption in kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days | 25 kWh / year |
Power consumption in standby mode | 0.5 Watt |
Power consumption in off-mode | – |
Screen resolution in physical horizontal and vertical pixel count | 1920 x 1080 |
Brands, Computer Monitors, Monitors, Samsung
Samsung Odyssey G30D LS24DG30 24″ FHD VA 180Hz AMD Freesync 1ms Gaming Monitor
195,00$
Compare
There are no reviews yet.