Display | Resolution | 1366×768 |
Aspect Ratio | 16:9 | |
Screen Size | 32″ | |
Picture Processor | – | |
Memory | RAM Size (GB) | DDR3-2133 1G Bytes |
ROM Size (GB) | eMMC5.1 8G Bytes | |
OS | Operating System | Android 11 |
Product Type | Product Type | LED Android TV |
Dimensions (mm) | Dimensions | 830*128*520 LxWxH (mm) |
Video | Color | 16.7 Million (8bit) |
Picture Engine | – | |
One Billion Color | – | |
PQI (Picture Quality Index) | – | |
HDR (High Dynamic Range) | – | |
HDR 10+ | – | |
Contrast | – | |
Contrast Enhancer | – | |
Refresh Rate | – | |
Auto Motion Plus | – | |
Color | – | |
Colour Enhancement | – | |
Audio | Speakers | Integrated Speaker Boxes (Bottom Side) |
Dolby Digital Plus | – | |
Sound Output (RMS) | – | |
Speaker Type | – | |
Connectivity | Bluetooth | 5.0 |
HDMI | 2x | |
USB | 1 (2.0) | |
WiFi Direct | – | |
Power | Power Supply | AC 100V-240V 50/60Hz (AG: AC 220V-240V 50/60Hz) |
Power Consumption (Max) | 50W | |
Power Requirement | – | |
Smart Feature | Mobile to TV – Mirroring, DLNA | – |
TV Sound to Mobile | – | |
Sound Mirroring | – | |
Software | Sleep timer | – |
On/off timer | – | |
Others | Series | – |
There are no reviews yet.