Redmi Note 8 (Neptune Blue, 64 GB) (4 GB RAM)
$235 $220
- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 16.0 cm (6.3 inch) Full HD+ Display
- 48MP + 8MP + 2MP + 2MP | 13MP Front Camera
- 4000 mAh Lithium Polymer Battery
- Qualcomm Snapdragon 665 Processor
Add to Wishlist
$250
- 16.9cm (6.67) FHD+ DotDisplay
- RAM – 4 GB ; ROM – 64 GB | microSD, up to 512 GB.
- 48 MP + 8 MP + 5 MP + 2 MP AI Quad Camera | 16 MP Front Camera.
- Qualcomm Snapdragon 720G Processor.
- Li-Po 5020 mAh Battery, 18W Fast Charger.
Quick View
$220
- 4G LTE,Hybrid Dual SIM (Nano-SIM, dual stand-by)
- 6.53 inches, 1080 x 2340 pixels, IPS LCD
- Android 10, MIUI 12; Qualcomm SM6115 Snapdragon 662 (11 nm)
- Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver)
- 64 GB, 4 GB RAM
- Rear Quad 48+8+2+2 MP / Front 8 MP / Video 1080p@30fps
- GPS, NFC, FM Radio, Fingerprint (side-mounted), accelerometer, proximity, compass
- Non-removable Li-Po 6000 mAh battery
Quick View
$295
Powerful smartphone with IP53 protection class
Main 64 MP quad camera
Support 33W charging technology and NFC module
6.67-inch 120Hz screen
Quick View
$230
The model is powered by Snapdragon 662 chipset and equipped with 4GB of RAM. The hybrid slot allows you to simultaneously install 2 SIM cards and a memory card (up to 512 GB).
The feature of the model is a powerful 6000 mAh battery. The smartphone supports 18W fast charging.
Quick View
$1,450
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 15 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
---|---|---|
Charging | Fast charging 23W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
Stand-by | Up to 22 h (multimedia) | |
Music play | Up to 75 h |
Quick View