Apple iPad 10.2″ 9th Gen (Wi-Fi) 256 GB
$700 $640
All iPad (9th Gen) tablets — including this Wi-Fi-only model — are housed in white and silver colored or black and medium toned “Space Gray” cases and feature a 10.2″ 2160×1620 (264 ppi) LED-backlit IPS touch-sensitive “Retina” display with True Tone capability. Each has a “Touch ID” fingerprint sensor, supports the original Apple Pencil (A1603, MK0C2AM/A), and has a “Smart Connector” for use with an Apple Smart Keyboard, as well.
Each iPad (9th Gen) model is powered by a six-core 2.6 GHz Apple A13 Bionic processor, has 3 GB of RAM, and has 64 GB or 256 GB of flash memory storage.
The iPad (9th Gen) models also have a rear-mounted 8 megapixel camera that can shoot still photographs, Live Photos, and HD video (1080p at 25 fps and 30 fps) and a front-mounted 12 megapixel “Ultra Wide” camera with a 122-degree field of view. This front-mounted “FaceTime HD” camera shoots 1080p at 25 fps, 30 fps, and 60 fps; supports cinematic video stabilization (1080p and 720p); and introduces the “Center Stage” feature that automatically pans and zooms to keep subjects in frame, too.
Other features include dual band 802.11ac Wi-Fi, HT80 with MIMO support (backwards compatible with 802.11a/b/g/n), and Bluetooth 4.2 in addition to stereo speakers. Connectivity to computers, if desired, and power is provided by a Lightning port.
The battery life of this iPad (9th Gen) model is reportedly 10 hours “surfing the web on Wi-Fi or watching video.”
This Wi-Fi Only model does not support LTE connectivity or A-GPS.
Product information
Product Dimensions | 7 x 4 x 5 inches |
---|---|
Item Weight | 0.141 ounces |
ASIN | B09M94KXPN |
Batteries | 1 Lithium ion batteries required. |
Date First Available | November 19, 2021 |
---|---|
Manufacturer | Apple inc |
- Apple M1 8-Core CPU
- 8GB Unified RAM | 256GB SSD
- 13.3″ 2560 x 1600 Retina IPS Display
- 7-Core GPU | 16-Core Neural Engine
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- 2 x Thunderbolt 3 / USB 4 Ports
- Backlit Magic Keyboard
- Force Touch Touchpad | Touch ID Sensor
Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, November 13 |
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Dolby Vision Wide color gamut True-tone |
PLATFORM | OS | iOS 14.1, upgradable to iOS 14.2 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
|
Stand-by | Up to 20 h (multimedia) | |
Music play | Up to 80 h |
MISC | Colors | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
Models | A2411, A2342, A2410, A2412 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Standing screen display size | 13.3 Inches |
---|---|
Max Screen Resolution | Others Pixels |
Processor | 3.2 GHz others |
RAM | 8 GB |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | M1 |
Chipset Brand | Apple |
Card Description | Apple M1 GPU |
Graphics Card Ram Size | 8 GB |
Average Battery Life (in hours) | 18 Hours |
Item Weight | 5.25 pounds |
---|---|
Product Dimensions | 13.9 x 10.3 x 3.8 inches |
Item Dimensions LxWxH | 13.9 x 10.3 x 3.8 inches |
Processor Brand | Apple |
Processor Count | 8 |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, October 23 |
BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision Wide color gamut True-tone |
PLATFORM | OS | iOS 14.1 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 2815 mAh, non-removable (10.9 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
|
Stand-by | Up to 17 h (multimedia) | |
Music play | Up to 65 h |
MISC | Colors | Black, White, Red, Green, Blue |
---|---|---|
Models | A2399, A2176, A2398, A2400, A2399 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Weight | AirPods (each): 0.19 ounce (5.4 g), Wireless Charging Case: 1.61 ounces (45.6 g) |
Dimensions | AirPods (each): 0.94 by 0.86 by 1.22 inches (24.0 by 21.8 by 30.9 mm), Wireless Charging Case: 1.78 by 0.85 by 2.39 inches (45.2 by 21.7 by 60.6 mm) |
AirPods Sensors (each): | Dual beamforming Inward-facing microphones, Dual optical sensors, Motion-detecting accelerometer, Speech-detecting accelerometer |
Power and Battery | Up to 4.5 hours of listening time with a single charge (up to 5 hours with Active Noise Cancellation and Transparency off), Up to 3.5 hours of talk time with a single charge. AirPods Pro with MagSafe Charging Case: More than 24 hours of listening time, more than 18 hours of talk time, 5 minutes in the case provides around 1 hour of listening time or around 1 hour of talk time |