Showing all 9 results
- Sidebar
- Sort by:
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920×1080 |
Max Screen Resolution | 1920×1080 |
Processor | 3 GHz core_i3 |
RAM | 8 GB DDR4 |
Memory Speed | 3.6 GHz |
Hard Drive | 128 GB PCIe SSD |
Graphics Coprocessor | Intel UHD Graphics |
Chipset Brand | Intel |
Wireless Type | Bluetooth |
Brand | ASUS |
---|---|
Series | VivoBook |
Item model number | 15 |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 3.75 pounds |
Product Dimensions | 14.17 x 9.25 x 0.78 inches |
Item Dimensions LxWxH | 14.17 x 9.25 x 0.78 inches |
Processor Brand | Intel |
Processor Count | 2 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 128 GB |
Hard Drive Interface | PCIE x 4 |
Power Source | Battery Powered |
Quick View
AVAILABILITY: In stock
Quick View
Product number
|
47X70UA
|
Product name
|
HP Laptop 15-dy2095wm
|
Microprocessor
|
Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
|
Memory, standard
|
8 GB DDR4-2666 MHz RAM (2 x 4 GB)
|
Video graphics
|
Intel® Iris® Xᵉ Graphics
|
Hard drive
|
256 GB PCIe® NVMe™ M.2 SSD
|
Display
|
15.6″ diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC
|
Wireless connectivity
|
Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo
|
Weight
|
1.69 kg
|
Power supply type
|
45 W Smart AC power adapter
|
Quick View
Memory Speed | 2400MHz |
---|---|
Bluetooth Feature | There is |
Device Weight | 1 – 2 kg |
Touch screen | no |
Screen size | 14 inches |
Video Card Memory Type | onboard |
Graphics Card Memory | Shared |
Graphics Card Type | Internal Graphics Card |
Display card | Intel UHD Graphics 600 |
Display Panel Type | TN |
eMMC Capacity | no |
Hard Disk Capacity | no |
HDMI | There is |
CPU Cache | 4MB L3 Cache |
Processor Generation | 4th Generation |
Processor Type | Intel Celeron |
Processor | N4020 |
OS | Windows 10 Home |
Card reader | There is |
Keyboard | Q Turkish |
Maximum Processor Speed | 2.8GHz |
Max Screen Resolution | 1366×768 |
Optical driver | no |
Fingerprint reader | no |
Ram (System Memory) | 4GB |
Ram Type | DDR4 |
Colour | Grey |
SSD Capacity | 128GB |
Base Processor Speed | 1.10GHz |
Product Model | notebook |
webcam |
yes |
Quick View
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 2.4 GHz core_i5 |
RAM | 12 GB DDR4 |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Intel Iris Xe Graphics |
Item Weight | 3.74 pounds |
---|---|
Product Dimensions | 14.26 x 9.98 x 0.78 inches |
Item Dimensions LxWxH | 14.26 x 9.98 x 0.78 inches |
Color | Gray |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | DDR4 SDRAM |
Quick View
$590
Standing screen display size | 15.6 Inches |
---|---|
Resolution | 1366×768 |
Package Dimensions | 53 x 33 x 7.5 cm; 1.85 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3.4 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | USB 3.0 |
Graphics Chipset Brand | Intel |
Graphics Card Ram Size | 4 GB |
Average Battery Standby Life (in hours) | 5.5 Hours |
---|---|
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Item Weight | 1 kg 850 g |
---|
Quick View