Showing 1–15 of 20 results
- Sidebar
- Sort by:
AVAILABILITY: In stock
Quick View
Display | 14.2-inch (diagonal) mini-LED backlit Liquid Retina XDR display, 3024 by 1964 pixels with ProMotion technology for adaptive refresh rates up to 120Hz, and up to 1000 nits sustained (full-screen) brightness, 1600 nits peak brightness, True Tone technology, ProMotion technology for adaptive refresh rates up to 120Hz |
Processor | System on Chip (SoC) Apple M1 Pro chip Up to 10-core CPU with 8 performance cores and 2 efficiency cores Up to 16-core GPU 16-core Neural Engine 200GB/s memory bandwidth |
Graphics and Video Support | Apple 14-core GPU or Apple 16-core GPU |
Charging and Expansion | Three Thunderbolt 4 (USB-C) ports with support for: Charging, DisplayPort Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps); HDMI port; SDXC card slot |
Wireless | Wi-Fi 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n compatible, Bluetooth 5.0 wireless technology |
Height | 0.61 inch (1.55 cm) |
Width | 12.31 inches (31.26 cm) |
Depth | 8.71 inches (22.12 cm) |
Weight | 3.5 pounds (1.6 kg) |
Release Date | 10/18/2021 |
Quick View
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920×1080 |
Max Screen Resolution | 1920×1080 |
Processor | 3 GHz core_i3 |
RAM | 8 GB DDR4 |
Memory Speed | 3.6 GHz |
Hard Drive | 128 GB PCIe SSD |
Graphics Coprocessor | Intel UHD Graphics |
Chipset Brand | Intel |
Wireless Type | Bluetooth |
Brand | ASUS |
---|---|
Series | VivoBook |
Item model number | 15 |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 3.75 pounds |
Product Dimensions | 14.17 x 9.25 x 0.78 inches |
Item Dimensions LxWxH | 14.17 x 9.25 x 0.78 inches |
Processor Brand | Intel |
Processor Count | 2 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 128 GB |
Hard Drive Interface | PCIE x 4 |
Power Source | Battery Powered |
Quick View
$1,750
PROCESSOR: 2.0GHz quad-core Intel Core i5 processor with Turbo Boost up to 3.8GHz
MEMORY: 16.0GB (3733MHz) LPDDR4X SDRAM on-board memory
STORAGE: 512GB built-in Flash Storage
GRAPHICS: Intel Iris Plus Graphics 645
WIRELESS: AirPort Extreme wireless card (802.11ac)
BLUETOOTH: Bluetooth 5.0
DISPLAY: 13.3-inch LED-backlit Retina display with IPS technology, 2560×1600 resolution
CAMERA: Built-in FaceTime HD camera
PORTS: 4- Thunderbolt 3 (USB-C) ports with support for USB 3.1 Gen 2
Touch Bar with separated Touch ID sensor
Quick View
Standing screen display size | 13.3 Inches |
---|---|
Max Screen Resolution | Others Pixels |
Processor | 3.2 GHz others |
RAM | 8 GB |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | M1 |
Chipset Brand | Apple |
Card Description | Apple M1 GPU |
Graphics Card Ram Size | 8 GB |
Average Battery Life (in hours) | 18 Hours |
Item Weight | 5.25 pounds |
---|---|
Product Dimensions | 13.9 x 10.3 x 3.8 inches |
Item Dimensions LxWxH | 13.9 x 10.3 x 3.8 inches |
Processor Brand | Apple |
Processor Count | 8 |
Quick View
$1,280
- Apple M1 8-Core CPU
- 8GB Unified RAM | 256GB SSD
- 13.3″ 2560 x 1600 Retina IPS Display
- 7-Core GPU | 16-Core Neural Engine
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- 2 x Thunderbolt 3 / USB 4 Ports
- Backlit Magic Keyboard
- Force Touch Touchpad | Touch ID Sensor
Quick View
-
Standing screen display size 13.3 Inches Max Screen Resolution Others Pixels Processor 3.2 GHz others RAM 8 GB Hard Drive 512 GB SSD Graphics Coprocessor M1 Chipset Brand Apple Card Description Apple M1 GPU Graphics Card Ram Size 6 GB Average Battery Life (in hours) 18 Hours Brand Apple Series MacBook Air Item model number Z124000FL Hardware Platform Mac Operating System MacOSX Item Weight 5.25 pounds Product Dimensions 13.9 x 10.3 x 3.8 inches Item Dimensions LxWxH 13.9 x 10.3 x 3.8 inches Processor Brand Apple Processor Count 8
Quick View
Item Height | 20 Millimeters |
---|---|
Item Width | 32.5 Centimeters |
Standing screen display size | 35.56 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 21.6 x 32.5 x 2 cm; 1.6 Kilograms |
Processor Type | Core i3 |
---|---|
Processor Speed | 4.1 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 24 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | Intel UHD Graphics |
---|---|
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Item Weight | 1 kg 600 g |
---|
Quick View
Specifications
General
Sales Package |
|
Model Number |
|
Part Number |
|
Color |
|
Type |
|
Suitable For |
|
Power Supply |
|
Battery Cell |
|
MS Office Provided |
|
Processor And Memory Features
Processor Brand |
|
Processor Name |
|
Processor Generation |
|
SSD |
|
SSD Capacity |
|
RAM |
|
RAM Type |
|
Optane Memory |
|
Processor Variant |
|
Chipset |
|
Clock Speed |
|
RAM Frequency |
|
Cache |
|
Graphic Processor |
|
Number of Cores |
|
Quick View
AVAILABILITY: In stock
Quick View
Product number
|
47X70UA
|
Product name
|
HP Laptop 15-dy2095wm
|
Microprocessor
|
Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
|
Memory, standard
|
8 GB DDR4-2666 MHz RAM (2 x 4 GB)
|
Video graphics
|
Intel® Iris® Xᵉ Graphics
|
Hard drive
|
256 GB PCIe® NVMe™ M.2 SSD
|
Display
|
15.6″ diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC
|
Wireless connectivity
|
Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo
|
Weight
|
1.69 kg
|
Power supply type
|
45 W Smart AC power adapter
|
Quick View
İşlemci ailesi | 11’inci Nesil Intel® Core™ i5 işlemci |
---|---|
İşlemci | Intel® Core™ i5-1135G7 (Intel® Turbo Boost Teknolojisi ile 4,2 GHz’e kadar, 8 MB L3 önbellek, 4 çekirdekli) 1 2 |
Grafik | Tümleşik,
Intel® Iris® Xᵉ Grafik Kartı |
bellek | 8 GB DDR4-2666 MHz RAM (1 x 8 GB)
|
Bellek Yuvaları | 2 SODIMM |
Dahili Depolama | 256 GB PCIe® NVMe™ SSD
|
Ekran | 15.6″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC 3 4 |
Ekran | 39,6 cm (15,6 inç) diyagonal, FHD (1920 x 1080), IPS, dar çerçeve, yansımasız, 250 nit, %45 NTSC 3 4 |
Quick View
Memory Speed | 2400MHz |
---|---|
Bluetooth Feature | There is |
Device Weight | 1 – 2 kg |
Touch screen | no |
Screen size | 14 inches |
Video Card Memory Type | onboard |
Graphics Card Memory | Shared |
Graphics Card Type | Internal Graphics Card |
Display card | Intel UHD Graphics 600 |
Display Panel Type | TN |
eMMC Capacity | no |
Hard Disk Capacity | no |
HDMI | There is |
CPU Cache | 4MB L3 Cache |
Processor Generation | 4th Generation |
Processor Type | Intel Celeron |
Processor | N4020 |
OS | Windows 10 Home |
Card reader | There is |
Keyboard | Q Turkish |
Maximum Processor Speed | 2.8GHz |
Max Screen Resolution | 1366×768 |
Optical driver | no |
Fingerprint reader | no |
Ram (System Memory) | 4GB |
Ram Type | DDR4 |
Colour | Grey |
SSD Capacity | 128GB |
Base Processor Speed | 1.10GHz |
Product Model | notebook |
webcam |
yes |
Quick View