Showing 1–15 of 18 results
- Sidebar
- Sort by:
Product Dimensions | 3 x 2 x 4 inches |
---|---|
Item Weight | 1.18 ounces |
Batteries | 2 Lithium Polymer batteries required. (included) |
---|
OS | IOS, Android |
---|---|
Wireless communication technologies | Bluetooth |
Connectivity technologies | Wireless |
Special Features | IPX7 water resistant, Long-lasting battery with quick, wireless charging, Android and iOS compatible – Bluetooth 5.0, Immersive sound with 2-way speakers, Powerful, adjustable Active Noise Cancellation, Clear, superb call quality |
Other display features | Wireless |
Form Factor | Wearable Accessory |
Colour | Phantom Black |
Included Components | Earbuds, USB-C Charging Cable, Replacement eargels, Charging case |
Department | Unisex Adult |
Manufacturer | Samsung |
Country of Origin | Vietnam |
Date First Available | January 14, 2021 |
Quick View
AVAILABILITY: In stock
Quick View
$335
Quick View
Product Dimensions | 1.98 x 1.97 x 1.09 inches |
---|---|
Item Weight | 0.176 ounces |
Batteries | 1 Lithium ion batteries required. (included) |
---|
Wireless communication technologies | Bluetooth |
---|---|
Connectivity technologies | Wireless |
Special Features | Wireless, Noise Cancellation,
Touch Controls, Ambient Sound |
Included Components | USB-C Cable, Charging Case, Right Earbud,
Left Earbud, Replacement Eartip/Eargel |
---|---|
Department | Unisex Adult |
Manufacturer | Samsung |
Date First Available | August 11, 2021 |
Quick View
Standing screen display size | 10.5 Inches |
---|---|
Max Screen Resolution | 1920 x 1200 Pixels |
Hard Drive | 64 GB |
Card Description | Integrated |
Number of USB 2.0 Ports | 1 |
Brand | SAMSUNG |
---|---|
Series | Galaxy Tab A8 |
Item model number | SM-X200NIDEXAR |
Hardware Platform | Android |
Operating System | Android |
Item Weight | 1.12 pounds |
Product Dimensions | 0.27 x 6.37 x 9.72 inches |
Item Dimensions LxWxH | 0.27 x 6.37 x 9.72 inches |
Color | Pink Gold |
Processor Brand | ARM |
Flash Memory Size | 64 GB /4 GB RAM |
Batteries | 1 Lithium ion batteries required. (included) |
Quick View
Standing screen display size | 10.4 |
---|---|
Screen Resolution | 1920 x 1200 pixels |
Max Screen Resolution | 2000 x 1200 |
Processor | 2.3 GHz |
RAM | 4 GB |
Hard Drive | 64 GB |
Card Description | Integrated |
Wireless Type | Bluetooth, 802.11a/b/g/n/ac |
Number of USB 2.0 Ports | 1 |
Average Battery Life (in hours) | 13 Hours |
National Stock Number | SM-P610NZAAXAR |
Brand | SAMSUNG |
---|---|
Series | Samsung Galaxy Tab S6 Lite WiFi |
Item model number | SM-P610 |
Hardware Platform | Android |
Operating System | Android |
Item Weight | 1.01 pounds |
Product Dimensions | 0.28 x 6.07 x 9.63 inches |
Item Dimensions LxWxH | 0.28 x 6.07 x 9.63 inches |
Color | Gray |
Processor Brand | Fujitsu |
Flash Memory Size | 4 GB |
Batteries | 1 Lithium ion batteries required. (included) |
Quick View