Showing all 10 results
- Sidebar
- Sort by:
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920×1080 |
Max Screen Resolution | 1920×1080 |
Processor | 3 GHz core_i3 |
RAM | 8 GB DDR4 |
Memory Speed | 3.6 GHz |
Hard Drive | 128 GB PCIe SSD |
Graphics Coprocessor | Intel UHD Graphics |
Chipset Brand | Intel |
Wireless Type | Bluetooth |
Brand | ASUS |
---|---|
Series | VivoBook |
Item model number | 15 |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 3.75 pounds |
Product Dimensions | 14.17 x 9.25 x 0.78 inches |
Item Dimensions LxWxH | 14.17 x 9.25 x 0.78 inches |
Processor Brand | Intel |
Processor Count | 2 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 128 GB |
Hard Drive Interface | PCIE x 4 |
Power Source | Battery Powered |
Quick View
Quick View
$1,450
Quick View
Item Height | 20 Millimeters |
---|---|
Item Width | 32.5 Centimeters |
Standing screen display size | 35.56 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 21.6 x 32.5 x 2 cm; 1.6 Kilograms |
Processor Type | Core i3 |
---|---|
Processor Speed | 4.1 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 24 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | Intel UHD Graphics |
---|---|
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Item Weight | 1 kg 600 g |
---|
Quick View
Specifications
General
Sales Package |
|
Model Number |
|
Part Number |
|
Color |
|
Type |
|
Suitable For |
|
Power Supply |
|
Battery Cell |
|
MS Office Provided |
|
Processor And Memory Features
Processor Brand |
|
Processor Name |
|
Processor Generation |
|
SSD |
|
SSD Capacity |
|
RAM |
|
RAM Type |
|
Optane Memory |
|
Processor Variant |
|
Chipset |
|
Clock Speed |
|
RAM Frequency |
|
Cache |
|
Graphic Processor |
|
Number of Cores |
|
Quick View